Friday, November 30, 2007

Ranking the Point Guards

Player Rating LastWeekChange GP MPG PPG RPG APG FG % FT %
1. Baron Davis, GS 77.18 77.05 +0.13 14 40.4 24.0 5.4 8.6 42.5 70.7
2. Chris Paul, NO 72.82 70.81 +2.01 14 35.9 18.6 4.1 10.4 47.5 90.0
3. Steve Nash, PHO 72.59 71.53 +1.06 15 34.3 19.9 3.3 10.7 55.1 100.0
4. Tony Parker, SA 68.73 67.76 +0.97 16 34.5 20.5 3.7 6.9 51.8 72.7
5. Deron Williams, UTA 68.69 66.41 +2.28 16 37.0 18.0 3.2 9.1 50.7 78.5
6. Jason Kidd, NJ 66.74 65.66 +1.08 15 36.8 11.5 8.9 10.5 36.2 81.8
7. Raymond Felton, CHA 65.10 65.40 -0.30 13 36.9 16.9 3.6 7.7 42.3 80.7
8. Chauncey Billups, DET 63.50 64.85 -1.35 12 33.6 16.3 2.8 7.8 44.0 89.7
9. Gilbert Arenas, WAS 63.10 64.10 -1.00 8 39.5 22.4 4.4 5.9 39.0 75.3
10. Mo Williams, MIL 62.55 60.22 +2.33 13 35.7 14.7 3.5 7.5 50.9 80.0
11. Jason Terry, DAL 61.70 63.65 -1.95 15 30.7 17.0 2.7 3.7 48.4 85.4
12. Jamaal Tinsley, IND 61.18 59.53 +1.65 16 34.4 13.9 4.6 8.4 38.0 75.9
13. Leandro Barbosa, PHO 60.29 61.61 -1.32 15 32.6 17.7 2.8 2.9 47.2 66.7
14. Stephon Marbury, NY 59.59 57.73 +1.86 12 35.1 15.2 2.4 5.6 41.6 81.5
15. Jameer Nelson, ORL 59.20 60.36 -1.16 16 30.4 12.9 4.6 6.2 47.5 80.0
16. T.J. Ford, TOR 57.28 58.48 -1.20 11 28.2 15.0 2.4 7.8 47.4 88.2
17. Andre Miller, PHI 56.87 54.90 +1.97 14 34.5 14.6 4.5 4.4 47.1 57.1
18. Daniel Gibson, CLE 56.55 57.48 -0.93 16 32.7 11.9 2.7 2.9 50.0 80.0
19. Beno Udrih, SAC 55.75 51.49 +4.26 9 35.6 14.7 3.2 4.0 44.1 93.1
20. Jose Calderon, TOR 53.87 53.17 +0.70 15 24.6 9.6 2.5 7.5 48.0 88.2
21. Derek Fisher, LAL 53.13 51.77 +1.36 14 26.8 12.3 2.1 2.9 52.7 95.7
22. Jason Williams, MIA 51.94 51.05 +0.89 14 34.4 8.4 2.5 5.6 36.1 73.9
23. Sam Cassell, LAC 51.17 53.04 -1.87 13 24.2 13.1 2.6 4.2 42.2 88.2
24. Jarrett Jack, POR 50.89 51.17 -0.28 15 26.9 11.3 2.8 3.6 47.1 80.0
25. Rajon Rondo, BOS 50.67 50.90 -0.23 13 33.0 8.6 3.8 5.2 51.5 43.5
26. Kirk Hinrich, CHI 49.92 51.37 -1.45 13 30.8 10.4 2.9 5.3 34.6 91.3
27. Antonio Daniels, WAS 49.81 47.26 +2.55 15 27.9 7.4 3.5 4.8 41.8 82.9
28. Rafer Alston, HOU 48.93 45.75 +3.18 16 29.8 8.4 3.1 4.8 37.9 62.5
29. Sebastian Telfair, MIN 47.34 43.93 +3.41 12 26.5 8.6 1.8 4.7 42.1 84.2
30. Juan Carlos Navarro, MEM (Rookie) 46.73 44.56 +2.17 15 22.3 10.5 2.1 2.0 45.5 88.2
31. Jordan Farmar, LAL 45.54 45.90 -0.36 14 20.6 9.4 2.6 2.9 48.5 60.9
32. Steve Blake, POR 45.09 46.36 -1.27 15 29.9 5.9 2.8 5.7 37.1 42.9
33. Earl Watson, SEA 44.92 42.29 +2.63 15 26.0 7.2 2.2 5.9 38.5 73.1
34. Bobby Jackson, NO 44.01 43.33 +0.68 16 21.1 8.0 3.2 2.0 38.1 80.0
35. Anthony Carter, DEN 43.66 26.43 +17.23 3 26.7 8.7 3.7 4.0 47.4 87.5
36. Damon Stoudamire, MEM 42.89 41.43 +1.46 15 19.8 7.4 2.3 4.2 37.9 78.6
37. Mike James, HOU 42.32 43.60 -1.28 16 21.3 9.2 1.9 1.9 35.8 70.0
38. Ronald Murray, DET 40.91 40.49 +0.42 14 20.7 7.6 2.2 3.7 40.0 62.1
39. Nate Robinson, NY 40.10 40.15 -0.05 13 19.3 7.9 2.9 1.9 36.7 65.0
40. Tyronn Lue, ATL 39.74 39.72 +0.02 13 19.6 6.9 1.2 1.8 39.3 88.9
41. Carlos Arroyo, ORL 39.62 38.71 +0.91 16 18.9 5.2 1.8 3.8 39.2 76.9
42. Keyon Dooling, ORL 39.49 39.49 +0.00 15 18.0 7.1 1.1 1.4 41.6 97.2
43. Jeff McInnis, CHA 39.06 39.40 -0.34 14 23.5 4.2 1.6 4.1 39.7 88.9
44. Chris Duhon, CHI 38.94 37.18 +1.76 13 20.5 5.2 1.5 3.7 33.8 92.3
45. Jose Juan Barea, DAL 38.05 36.98 +1.07 12 10.7 6.5 0.9 1.1 57.7 100.0
46. Damon Jones, CLE 36.85 38.00 -1.15 16 19.9 6.6 1.2 1.4 42.2 40.0
47. Steve Francis, HOU 36.01 35.88 +0.13 4 19.5 7.2 2.5 3.5 37.9 100.0
48. Jannero Pargo, NO 35.11 35.94 -0.83 15 14.9 6.1 0.7 2.0 36.3 100.0
49. Acie Law, ATL (Rookie) 34.20 35.20 -1.00 7 21.4 5.9 1.1 3.0 48.5 70.0
50. Anthony Johnson, ATL 33.48 25.96 +7.52 7 24.1 4.0 2.4 3.1 37.5 50.0

No comments: