Thursday, November 29, 2007

Ranking the Centers

Player Rating LastWeekChange GP MPG PPG RPG APG FG % FT %
1. Dwight Howard, ORL 80.08 79.70 +0.38 17 37.8 23.5 14.5 1.5 61.2 61.7
2. Yao Ming, HOU 73.64 73.22 +0.42 16 36.9 22.4 10.2 2.5 51.6 85.6
3. Chris Kaman, LAC 71.98 72.00 -0.02 13 38.2 18.6 13.8 1.8 48.2 77.3
4. Marcus Camby, DEN 66.79 66.67 +0.12 15 34.1 9.6 14.8 3.3 48.0 55.6
5. Pau Gasol, MEM 63.97 63.40 +0.57 15 33.7 17.1 6.9 2.2 48.9 86.6
6. Zydrunas Ilgauskas, CLE 63.72 63.45 +0.27 16 33.5 14.5 11.5 1.0 50.0 85.7
7. Emeka Okafor, CHA 61.47 62.53 -1.06 14 33.9 12.7 12.2 0.4 51.1 51.5
8. Amare Stoudemire, PHO 60.94 59.32 +1.62 12 27.5 18.6 8.2 0.8 52.3 79.3
9. Andris Biedrins, GS 59.82 60.59 -0.77 14 31.9 10.9 9.7 1.7 62.5 65.7
10. Eddy Curry, NY 58.59 59.41 -0.82 13 32.2 17.9 6.3 0.6 58.4 59.1
11. Shaquille O'Neal, MIA 58.35 58.39 -0.04 14 28.7 16.5 7.4 1.1 59.9 52.1
12. Brad Miller, SAC 58.28 55.36 +2.92 14 34.6 11.1 8.5 2.7 41.0 91.8
13. Andrew Bogut, MIL 57.23 56.49 +0.74 13 31.2 12.5 8.8 1.7 49.6 56.5
14. Tyson Chandler, NO 56.91 57.21 -0.30 15 31.4 10.8 10.3 1.3 55.1 67.7
15. Andrew Bynum, LAL 56.55 56.02 +0.53 14 25.6 11.1 10.1 1.4 58.5 72.1
16. Samuel Dalembert, PHI 52.93 51.37 +1.56 14 28.9 11.0 7.9 0.5 50.5 71.9
17. Mehmet Okur, UTA 52.47 52.26 +0.21 16 29.5 11.9 5.1 2.4 38.4 78.4
18. Brendan Haywood, WAS 52.19 50.91 +1.28 14 27.1 10.0 8.4 0.9 52.5 63.0
19. Jeff Foster, IND 50.95 49.60 +1.35 16 27.8 7.1 9.6 1.2 51.1 59.4
20. Troy Murphy, IND 50.70 51.37 -0.67 12 26.1 12.0 6.4 1.9 40.0 85.0
21. Nick Collison, SEA 49.86 51.15 -1.29 15 25.9 8.1 7.1 1.3 46.9 83.3
22. Kendrick Perkins, BOS 48.48 47.81 +0.67 13 26.2 8.2 5.2 1.2 61.9 63.6
23. Ben Wallace, CHI 44.68 43.80 +0.88 13 30.4 4.6 7.8 1.5 37.1 30.8
24. Fabricio Oberto, SA 44.34 42.06 +2.28 16 20.8 5.8 5.4 1.2 62.7 61.5
25. DeSagana Diop, DAL 43.91 45.57 -1.66 15 24.3 3.9 7.5 0.5 48.1 66.7
26. Stromile Swift, MEM 41.69 40.92 +0.77 14 16.6 8.5 4.0 0.5 57.7 72.5
27. Theo Ratliff, MIN 41.28 42.28 -1.00 6 26.8 8.2 4.5 0.8 50.0 72.2
28. Joel Przybilla, POR 39.68 38.38 +1.30 15 19.3 5.3 6.9 0.3 47.5 69.7
29. Francisco Elson, SA 37.76 36.86 +0.90 16 17.2 4.5 5.1 0.6 44.9 83.3
30. Alonzo Mourning, MIA 35.92 34.62 +1.30 14 15.9 5.6 4.0 0.3 50.9 58.5
31. David Harrison, IND 33.38 33.77 -0.39 16 14.4 4.7 2.6 0.6 50.9 50.0
32. Erick Dampier, DAL 32.56 28.35 +4.21 9 14.3 3.4 5.7 0.3 63.2 53.8
33. Melvin Ely, NO 32.48 32.98 -0.50 14 12.3 4.6 3.3 0.5 50.9 71.4
34. Kwame Brown, LAL 31.93 32.93 -1.00 7 21.0 4.3 5.0 1.1 51.9 20.0
35. Ryan Hollins, CHA 31.56 32.06 -0.50 12 14.3 3.0 3.8 0.2 44.8 71.4
36. Rasho Nesterovic, TOR 31.12 23.02 +8.10 9 14.1 3.8 4.3 0.7 42.1 100.0
37. Zaza Pachulia, ATL 30.99 28.25 +2.74 8 16.4 6.2 4.0 0.5 41.2 80.0
38. Nazr Mohammed, DET 30.69 29.18 +1.51 14 12.5 4.2 4.1 0.3 46.9 43.3
39. Spencer Hawes, SAC (Rookie) 29.83 29.02 +0.81 10 10.3 4.5 2.0 0.1 50.0 100.0
40. Chris Mihm, LAL 29.50 28.79 +0.71 12 12.5 4.4 4.2 0.7 35.1 61.9
41. Nenad Krstic, NJ 29.01 29.51 -0.50 12 15.0 4.9 3.3 0.2 32.9 62.5
42. Cheikh Samb, DET (Rookie) 28.38 29.38 -1.00 2 10.5 1.5 2.0 0.0 100.0 50.0
43. Jarron Collins, UTA 28.31 29.38 -1.07 16 10.4 1.9 1.5 0.3 58.8 55.0
44. Primoz Brezec, CHA 26.63 24.55 +2.08 14 13.9 2.2 2.3 0.4 38.9 60.0
45. Dan Gadzuric, MIL 26.31 26.66 -0.35 12 11.2 2.4 2.8 0.4 50.0 33.3
46. Adonal Foyle, ORL 26.07 24.84 +1.23 17 10.2 2.2 3.3 0.1 37.5 46.7
47. Michael Ruffin, MIL 25.62 26.62 -1.00 6 7.7 0.8 1.0 0.0 100.0 25.0
48. Mark Blount, MIA 25.36 26.46 -1.10 10 12.4 3.9 2.3 0.4 40.5 33.3
49. Johan Petro, SEA 24.98 26.07 -1.09 11 11.7 2.5 3.7 0.4 31.2 72.7
50. Sean Marks, PHO 24.89 25.89 -1.00 3 10.7 5.0 1.7 0.3 66.7 60.0

No comments: