1. Pascal Leclaire, CLB
2. Henrik Lundqvist, NYR
3. Roberto Luongo, VAN
4. Evgeni Nabokov, SJ
5. Niklas Backstrom, MIN
6. Martin Gerber, OTT
7. Martin Biron, PHI
8. Manny Legace, STL
9. Rick DiPietro, NYI
10. Tim Thomas, BOS
11. Cam Ward, CAR
12. Martin Brodeur, NJ
13. Tomas Vokoun, FLA
14. Jean-Sebastien Giguere, ANA
15. Jason LaBarbera, LA
16. Marty Turco, DAL
17. Ryan Miller, BUF
18. Olaf Kolzig, WAS
19. Nikolai Khabibulin, CHI
20. Johan Hedberg, ATL
21. Johan Holmqvist, TB
22. Marc-Andre Fleury, PIT
23. Miikka Kiprusoff, CGY
24. Vesa Toskala, TOR
25. Chris Mason, NSH
26. Dwayne Roloson, EDM
27. Chris Osgood, DET
28. Cristobal Huet, MON
29. Ilya Bryzgalov, PHO
30. Peter Budaj, COL
31. Dan Ellis, NSH
32. Mathieu Garon, EDM
Friday, November 30, 2007
NBA Guards Ranking
1. Kobe Bryant, SG, Lakers 51. Jarrett Jack, PG, Trail Blazers
2. Steve Nash, PG, Suns 52. Daniel Gibson, PG, Cavaliers
3. Deron Williams, PG, Jazz 53. Monta Ellis, SG, Warriors
4. Tracy McGrady, SG, Rockets 54. Cuttino Mobley, PG, Clippers
5. Chris Paul, PG, Hornets 55. Anthony Parker, SG, Raptors
6. Baron Davis, PG, Warriors 56. Mickael Pietrus, SG, Warriors
7. Allen Iverson, PG, Nuggets 57. Rajon Rondo, PG, Celtics
8. Paul Pierce, SG, Celtics 58. Jamario Moon, SG, Raptors
9. Manu Ginobili, SG, Spurs 59. Antonio Daniels, PG, Wizards
10. Dwyane Wade, SG, Heat 60. Jose Calderon, PG, Raptors
11. Jason Kidd, PG, Nets 61. J.R. Smith, SG, Nuggets
12. Ray Allen, SG, Celtics 62. Mike Bibby, PG, Kings
13. Chauncey Billups, PG, Pistons 63. Bonzi Wells, SG, Rockets
14. Joe Johnson, SG, Hawks 64. Josh Childress, SG, Hawks
15. Michael Redd, SG, Bucks 65. Earl Watson, PG, SuperSonics
16. Andre Iguodala, SG, 76ers 66. Derek Fisher, PG, Lakers
17. Vince Carter, SG, Nets 67. Rashad McCants, SG, Timberwolves
18. Raymond Felton, PG, Bobcats 68. Willie Green, SG, 76ers
19. Tony Parker, PG, Spurs 69. Devin Brown, SG, Hornets
20. Kevin Martin, SG, Kings 70. Beno Udrih, PG, Kings
21. Richard Hamilton, SG, Pistons 71. DeShawn Stevenson, SG, Wizards
22. Jason Terry, PG, Mavericks 72. Delonte West, PG, SuperSonics
23. T.J. Ford, PG, Raptors 73. Damon Stoudamire, PG, Grizzlies
24. Leandro Barbosa, PG, Suns 74. Tyronn Lue, PG, Hawks
25. Jason Richardson, SG, Bobcats 75. Sebastian Telfair, PG, Timberwolves
26. Ricky Davis, SG, Heat 76. Kyle Korver, SG, 76ers
27. Brandon Roy, SG, Trail Blazers 77. Jerry Stackhouse, SG, Mavericks
28. Andre Miller, PG, 76ers 78. Steve Blake, PG, Trail Blazers
29. Ben Gordon, SG, Bulls 79. Rafer Alston, PG, Rockets
30. Mo Williams, PG, Bucks 80. Nate Robinson, PG, Knicks
31. Jamal Crawford, SG, Knicks 81. Carlos Delfino, SG, Raptors
32. Jamaal Tinsley, PG, Pacers 82. Keith Bogans, SG, Magic
33. Kelenna Azubuike, SG, Warriors 83. Brent Barry, SG, Spurs
34. Stephen Jackson, SG, Warriors 84. Acie Law, PG, Hawks
35. Kirk Hinrich, PG, Bulls 85. Francisco Garcia, SG, Kings
36. Damien Wilkins, SG, SuperSonics 86. Jason Hart, PG, Jazz
37. Kevin Durant, SG, SuperSonics 87. Kyle Lowry, SG, Grizzlies
38. Rudy Gay, SG, Grizzlies 88. Carlos Arroyo, PG, Magic
39. Devin Harris, PG, Mavericks 89. Steve Blake, PG, Blazers
40. Jameer Nelson, PG, Magic 90. Larry Hughes, SG, Cavaliers
41. Mike Dunleavy, SG, Pacers 91. Juan Dixon, PG, Raptors
42. Ronnie Brewer, SG, Jazz 92. Randy Foye, PG, Timberwolves
43. Raja Bell, SG, Suns 93. Eddie House, SG, Celtics
44. Grant Hill, SG, Suns 94. Martell Webster, SG, Trail Blazers
45. Sam Cassell, SG, Clippers 95. Matt Carroll, SG, Bobcats
46. Peja Stojakovic, SG, Hornets 96. Nick Young, SG, Wizards
47. Mike Miller, SG, Grizzlies 97. Bobby Jackson, PG, Hornets
48. Stephon Marbury, PG, Knicks 98. Charlie Bell, SG, Bucks
49. Jason Williams, PG, Heat 99. Mike Conley, PG, Grizzlies
50. Mike James, PG, Rockets 100. Michael Finley, SG, Spurs
2. Steve Nash, PG, Suns 52. Daniel Gibson, PG, Cavaliers
3. Deron Williams, PG, Jazz 53. Monta Ellis, SG, Warriors
4. Tracy McGrady, SG, Rockets 54. Cuttino Mobley, PG, Clippers
5. Chris Paul, PG, Hornets 55. Anthony Parker, SG, Raptors
6. Baron Davis, PG, Warriors 56. Mickael Pietrus, SG, Warriors
7. Allen Iverson, PG, Nuggets 57. Rajon Rondo, PG, Celtics
8. Paul Pierce, SG, Celtics 58. Jamario Moon, SG, Raptors
9. Manu Ginobili, SG, Spurs 59. Antonio Daniels, PG, Wizards
10. Dwyane Wade, SG, Heat 60. Jose Calderon, PG, Raptors
11. Jason Kidd, PG, Nets 61. J.R. Smith, SG, Nuggets
12. Ray Allen, SG, Celtics 62. Mike Bibby, PG, Kings
13. Chauncey Billups, PG, Pistons 63. Bonzi Wells, SG, Rockets
14. Joe Johnson, SG, Hawks 64. Josh Childress, SG, Hawks
15. Michael Redd, SG, Bucks 65. Earl Watson, PG, SuperSonics
16. Andre Iguodala, SG, 76ers 66. Derek Fisher, PG, Lakers
17. Vince Carter, SG, Nets 67. Rashad McCants, SG, Timberwolves
18. Raymond Felton, PG, Bobcats 68. Willie Green, SG, 76ers
19. Tony Parker, PG, Spurs 69. Devin Brown, SG, Hornets
20. Kevin Martin, SG, Kings 70. Beno Udrih, PG, Kings
21. Richard Hamilton, SG, Pistons 71. DeShawn Stevenson, SG, Wizards
22. Jason Terry, PG, Mavericks 72. Delonte West, PG, SuperSonics
23. T.J. Ford, PG, Raptors 73. Damon Stoudamire, PG, Grizzlies
24. Leandro Barbosa, PG, Suns 74. Tyronn Lue, PG, Hawks
25. Jason Richardson, SG, Bobcats 75. Sebastian Telfair, PG, Timberwolves
26. Ricky Davis, SG, Heat 76. Kyle Korver, SG, 76ers
27. Brandon Roy, SG, Trail Blazers 77. Jerry Stackhouse, SG, Mavericks
28. Andre Miller, PG, 76ers 78. Steve Blake, PG, Trail Blazers
29. Ben Gordon, SG, Bulls 79. Rafer Alston, PG, Rockets
30. Mo Williams, PG, Bucks 80. Nate Robinson, PG, Knicks
31. Jamal Crawford, SG, Knicks 81. Carlos Delfino, SG, Raptors
32. Jamaal Tinsley, PG, Pacers 82. Keith Bogans, SG, Magic
33. Kelenna Azubuike, SG, Warriors 83. Brent Barry, SG, Spurs
34. Stephen Jackson, SG, Warriors 84. Acie Law, PG, Hawks
35. Kirk Hinrich, PG, Bulls 85. Francisco Garcia, SG, Kings
36. Damien Wilkins, SG, SuperSonics 86. Jason Hart, PG, Jazz
37. Kevin Durant, SG, SuperSonics 87. Kyle Lowry, SG, Grizzlies
38. Rudy Gay, SG, Grizzlies 88. Carlos Arroyo, PG, Magic
39. Devin Harris, PG, Mavericks 89. Steve Blake, PG, Blazers
40. Jameer Nelson, PG, Magic 90. Larry Hughes, SG, Cavaliers
41. Mike Dunleavy, SG, Pacers 91. Juan Dixon, PG, Raptors
42. Ronnie Brewer, SG, Jazz 92. Randy Foye, PG, Timberwolves
43. Raja Bell, SG, Suns 93. Eddie House, SG, Celtics
44. Grant Hill, SG, Suns 94. Martell Webster, SG, Trail Blazers
45. Sam Cassell, SG, Clippers 95. Matt Carroll, SG, Bobcats
46. Peja Stojakovic, SG, Hornets 96. Nick Young, SG, Wizards
47. Mike Miller, SG, Grizzlies 97. Bobby Jackson, PG, Hornets
48. Stephon Marbury, PG, Knicks 98. Charlie Bell, SG, Bucks
49. Jason Williams, PG, Heat 99. Mike Conley, PG, Grizzlies
50. Mike James, PG, Rockets 100. Michael Finley, SG, Spurs
Week 13 NFL Kicker Rankings
1 Stephen Gostkowski NE (at BAL) 11 Jeff Wilkins STL (vs ATL)
2 Jason Hanson DET (at MIN) 12 Jason Elam DEN (at OAK)
3 Nicholas Folk DAL (vs GB) 13 Adam Vinatieri IND (vs JAC)
4 Jeff Reed PIT (vs CIN) 14 Sebastian Janikowski OAK (vs DEN)
5 Mason Crosby GB (at DAL) 15 John Carney KC (vs SD)
6 Phil Dawson CLE (at ARI) 16 Nate Kaeding SD (at KC)
7 Rob Bironas TEN (vs HOU) 17 Robbie Gould CHI (vs NYG)
8 Kris Brown HOU (at TEN) 18 Matt Stover BAL (vs NE)
9 David Akers PHI (vs SEA) 19 Ryan Longwell MIN (vs DET)
10 Shayne Graham CIN (at PIT) 20 Neil Rackers ARI (vs CLE)
2 Jason Hanson DET (at MIN) 12 Jason Elam DEN (at OAK)
3 Nicholas Folk DAL (vs GB) 13 Adam Vinatieri IND (vs JAC)
4 Jeff Reed PIT (vs CIN) 14 Sebastian Janikowski OAK (vs DEN)
5 Mason Crosby GB (at DAL) 15 John Carney KC (vs SD)
6 Phil Dawson CLE (at ARI) 16 Nate Kaeding SD (at KC)
7 Rob Bironas TEN (vs HOU) 17 Robbie Gould CHI (vs NYG)
8 Kris Brown HOU (at TEN) 18 Matt Stover BAL (vs NE)
9 David Akers PHI (vs SEA) 19 Ryan Longwell MIN (vs DET)
10 Shayne Graham CIN (at PIT) 20 Neil Rackers ARI (vs CLE)
NFL Week 13 Tight End Rankings
1 Kellen Winslow CLE (at ARI) 11 Jeremy Shockey NYG (at CHI)
2 Jason Witten DAL (vs GB) 12 Tony Scheffler DEN (at OAK)
3 Tony Gonzalez KC (vs SD) 13 Benjamin Watson NE (at BAL)
4 Dallas Clark IND (vs JAC) 14 L.J. Smith PHI (vs SEA)
5 Heath Miller PIT (vs CIN) 15 Chris Baker NYJ (at MIA)
6 Antonio Gates SD (at KC) 16 Desmond Clark CHI (vs NYG)
7 Chris Cooley WAS (vs BUF) 17 Alge Crumpler ATL (at STL)
8 Owen Daniels HOU (at TEN) 18 Eric Johnson NO (vs TB)
9 Donald Lee GB (at DAL) 19 Greg Olsen CHI (vs NYG)
10 Vernon Davis SF (at CAR) 20 Leonard Pope ARI (vs CLE)
2 Jason Witten DAL (vs GB) 12 Tony Scheffler DEN (at OAK)
3 Tony Gonzalez KC (vs SD) 13 Benjamin Watson NE (at BAL)
4 Dallas Clark IND (vs JAC) 14 L.J. Smith PHI (vs SEA)
5 Heath Miller PIT (vs CIN) 15 Chris Baker NYJ (at MIA)
6 Antonio Gates SD (at KC) 16 Desmond Clark CHI (vs NYG)
7 Chris Cooley WAS (vs BUF) 17 Alge Crumpler ATL (at STL)
8 Owen Daniels HOU (at TEN) 18 Eric Johnson NO (vs TB)
9 Donald Lee GB (at DAL) 19 Greg Olsen CHI (vs NYG)
10 Vernon Davis SF (at CAR) 20 Leonard Pope ARI (vs CLE)
NFL Week 13 Wide Receiver Rankings
1 Terrell Owens DAL (vs GB) 26 Dwayne Bowe KC (vs SD)
2 Randy Moss NE (at BAL) 27 Jerricho Cotchery NYJ (at MIA)
3 Larry Fitzgerald ARI (vs CLE) 28 Patrick Crayton DAL (vs GB)
4 Braylon Edwards CLE (at ARI) 29 Santana Moss WAS (vs BUF)
5 Reggie Wayne IND (vs JAC) 30 Bobby Engram SEA (at PHI)
6 Greg Jennings GB (at DAL) 31 Derrick Mason BAL (vs NE)
7 T.J. Houshmandzadeh CIN (at PIT) 32 Javon Walker DEN (at OAK)
8 Wes Welker NE (at BAL) 33 Chris Chambers SD (at KC)
9 Andre Johnson HOU (at TEN) 34 Isaac Bruce STL (vs ATL)
10 Marques Colston NO (vs TB) 35 Justin Gage TEN (vs HOU)
11 Joey Galloway TB (at NO) 36 Reggie Brown PHI (vs SEA)
12 Donald Driver GB (at DAL) 37 Donte' Stallworth NE (at BAL)
13 Chad Johnson CIN (at PIT) 38 Lee Evans BUF (at WAS)
14 Anquan Boldin ARI (vs CLE) 39 Anthony Gonzalez IND (vs JAC)
15 Torry Holt STL (vs ATL) 40 Kevin Curtis PHI (vs SEA)
16 Brandon Marshall DEN (at OAK) 41 Joe Jurevicius CLE (at ARI)
17 Plaxico Burress NYG (at CHI) 42 Shaun McDonald DET (at MIN)
18 Roy Williams DET (at MIN) 43 Ronald Curry OAK (vs DEN)
19 Steve Smith CAR (vs SF) 44 Arnaz Battle SF (at CAR)
20 Calvin Johnson DET (at MIN) 45 Reggie Williams JAC (at IND)
21 Roddy White ATL (at STL) 46 Kevin Walter HOU (at TEN)
22 Chris Henry CIN (at PIT) 47 Brandon Stokley DEN (at OAK)
23 Deion Branch SEA (at PHI) 48 Ted Ginn Jr. MIA (vs NYJ)
24 Hines Ward PIT (vs CIN) 49 Dennis Northcutt JAC (at IND)
25 Bernard Berrian CHI (vs NYG) 50 James Jones GB (at DAL)
2 Randy Moss NE (at BAL) 27 Jerricho Cotchery NYJ (at MIA)
3 Larry Fitzgerald ARI (vs CLE) 28 Patrick Crayton DAL (vs GB)
4 Braylon Edwards CLE (at ARI) 29 Santana Moss WAS (vs BUF)
5 Reggie Wayne IND (vs JAC) 30 Bobby Engram SEA (at PHI)
6 Greg Jennings GB (at DAL) 31 Derrick Mason BAL (vs NE)
7 T.J. Houshmandzadeh CIN (at PIT) 32 Javon Walker DEN (at OAK)
8 Wes Welker NE (at BAL) 33 Chris Chambers SD (at KC)
9 Andre Johnson HOU (at TEN) 34 Isaac Bruce STL (vs ATL)
10 Marques Colston NO (vs TB) 35 Justin Gage TEN (vs HOU)
11 Joey Galloway TB (at NO) 36 Reggie Brown PHI (vs SEA)
12 Donald Driver GB (at DAL) 37 Donte' Stallworth NE (at BAL)
13 Chad Johnson CIN (at PIT) 38 Lee Evans BUF (at WAS)
14 Anquan Boldin ARI (vs CLE) 39 Anthony Gonzalez IND (vs JAC)
15 Torry Holt STL (vs ATL) 40 Kevin Curtis PHI (vs SEA)
16 Brandon Marshall DEN (at OAK) 41 Joe Jurevicius CLE (at ARI)
17 Plaxico Burress NYG (at CHI) 42 Shaun McDonald DET (at MIN)
18 Roy Williams DET (at MIN) 43 Ronald Curry OAK (vs DEN)
19 Steve Smith CAR (vs SF) 44 Arnaz Battle SF (at CAR)
20 Calvin Johnson DET (at MIN) 45 Reggie Williams JAC (at IND)
21 Roddy White ATL (at STL) 46 Kevin Walter HOU (at TEN)
22 Chris Henry CIN (at PIT) 47 Brandon Stokley DEN (at OAK)
23 Deion Branch SEA (at PHI) 48 Ted Ginn Jr. MIA (vs NYJ)
24 Hines Ward PIT (vs CIN) 49 Dennis Northcutt JAC (at IND)
25 Bernard Berrian CHI (vs NYG) 50 James Jones GB (at DAL)
NFL Week 13 Running Back Rankings
1 LaDainian Tomlinson SD (at KC) 21 Marion Barber DAL (vs GB)
2 Brian Westbrook PHI (vs SEA) 22 Derrick Ward NYG (at CHI)
3 Steven Jackson STL (vs ATL) 23 DeShaun Foster CAR (vs SF)
4 Willie Parker PIT (vs CIN) 24 LenDale White TEN (vs HOU)
5 Frank Gore SF (at CAR) 25 Adrian Peterson CHI (vs NYG)
6 Jamal Lewis CLE (at ARI) 26 Maurice Morris SEA (at PHI)
7 Clinton Portis WAS (vs BUF) 27 Ron Dayne HOU (at TEN)
8 Joseph Addai IND (vs JAC) 28 Shaun Alexander SEA (at PHI)
9 Reggie Bush NO (vs TB) 29 Warrick Dunn ATL (at STL)
10 Earnest Graham TB (at NO) 30 Selvin Young DEN (at OAK)
11 Travis Henry DEN (at OAK) 31 Laurence Maroney NE (at BAL)
12 Maurice Jones-Drew JAC (at IND) 32 Kevin Jones DET (at MIN)
13 Adrian Peterson MIN (vs DET) 33 Jesse Chatman MIA (vs NYJ)
14 Kolby Smith KC (vs SD) 34 Rudi Johnson CIN (at PIT)
15 Edgerrin James ARI (vs CLE) 35 Chester Taylor MIN (vs DET)
16 Willis McGahee BAL (vs NE) 36 Fred Jackson BUF (at WAS)
17 Justin Fargas OAK (vs DEN) 37 Reuben Droughns NYG (at CHI)
18 Thomas Jones NYJ (at MIA) 38 Marcel Shipp ARI (vs CLE)
19 Fred Taylor JAC (at IND) 39 Julius Jones DAL (vs GB)
20 Ryan Grant GB (at DAL) 40 Jerious Norwood ATL (at STL)
2 Brian Westbrook PHI (vs SEA) 22 Derrick Ward NYG (at CHI)
3 Steven Jackson STL (vs ATL) 23 DeShaun Foster CAR (vs SF)
4 Willie Parker PIT (vs CIN) 24 LenDale White TEN (vs HOU)
5 Frank Gore SF (at CAR) 25 Adrian Peterson CHI (vs NYG)
6 Jamal Lewis CLE (at ARI) 26 Maurice Morris SEA (at PHI)
7 Clinton Portis WAS (vs BUF) 27 Ron Dayne HOU (at TEN)
8 Joseph Addai IND (vs JAC) 28 Shaun Alexander SEA (at PHI)
9 Reggie Bush NO (vs TB) 29 Warrick Dunn ATL (at STL)
10 Earnest Graham TB (at NO) 30 Selvin Young DEN (at OAK)
11 Travis Henry DEN (at OAK) 31 Laurence Maroney NE (at BAL)
12 Maurice Jones-Drew JAC (at IND) 32 Kevin Jones DET (at MIN)
13 Adrian Peterson MIN (vs DET) 33 Jesse Chatman MIA (vs NYJ)
14 Kolby Smith KC (vs SD) 34 Rudi Johnson CIN (at PIT)
15 Edgerrin James ARI (vs CLE) 35 Chester Taylor MIN (vs DET)
16 Willis McGahee BAL (vs NE) 36 Fred Jackson BUF (at WAS)
17 Justin Fargas OAK (vs DEN) 37 Reuben Droughns NYG (at CHI)
18 Thomas Jones NYJ (at MIA) 38 Marcel Shipp ARI (vs CLE)
19 Fred Taylor JAC (at IND) 39 Julius Jones DAL (vs GB)
20 Ryan Grant GB (at DAL) 40 Jerious Norwood ATL (at STL)
NFL Quarterback Rankings Week 13
1 Tom Brady NE (at BAL) 16 Philip Rivers SD (at KC)
2 Brett Favre GB (at DAL) 17 Jon Kitna DET (at MIN)
3 Tony Romo DAL (vs GB) 18 Jason Campbell WAS (vs BUF)
4 Ben Roethlisberger PIT (vs CIN) 19 Gus Frerotte STL (vs ATL)
5 Derek Anderson CLE (at ARI) 20 A.J. Feeley PHI (vs SEA)
6 Peyton Manning IND (vs JAC) 21 Joey Harrington ATL (at STL)
7 Kurt Warner ARI (vs CLE) 22 Rex Grossman CHI (vs NYG)
8 Carson Palmer CIN (at PIT) 23 Kellen Clemens NYJ (at MIA)
9 Drew Brees NO (vs TB) 24 Daunte Culpepper OAK (vs DEN)
10 Matt Hasselbeck SEA (at PHI) 25 Trent Dilfer SF (at CAR)
11 Vince Young TEN (vs HOU) 26 Kyle Boller BAL (vs NE)
12 Matt Schaub HOU (at TEN) 27 Brodie Croyle KC (vs SD)
13 David Garrard JAC (at IND) 28 Vinny Testaverde CAR (vs SF)
14 Jay Cutler DEN (at OAK) 29 Tarvaris Jackson MIN (vs DET)
15 Eli Manning NYG (at CHI) 30 Luke McCown TB (at NO)
2 Brett Favre GB (at DAL) 17 Jon Kitna DET (at MIN)
3 Tony Romo DAL (vs GB) 18 Jason Campbell WAS (vs BUF)
4 Ben Roethlisberger PIT (vs CIN) 19 Gus Frerotte STL (vs ATL)
5 Derek Anderson CLE (at ARI) 20 A.J. Feeley PHI (vs SEA)
6 Peyton Manning IND (vs JAC) 21 Joey Harrington ATL (at STL)
7 Kurt Warner ARI (vs CLE) 22 Rex Grossman CHI (vs NYG)
8 Carson Palmer CIN (at PIT) 23 Kellen Clemens NYJ (at MIA)
9 Drew Brees NO (vs TB) 24 Daunte Culpepper OAK (vs DEN)
10 Matt Hasselbeck SEA (at PHI) 25 Trent Dilfer SF (at CAR)
11 Vince Young TEN (vs HOU) 26 Kyle Boller BAL (vs NE)
12 Matt Schaub HOU (at TEN) 27 Brodie Croyle KC (vs SD)
13 David Garrard JAC (at IND) 28 Vinny Testaverde CAR (vs SF)
14 Jay Cutler DEN (at OAK) 29 Tarvaris Jackson MIN (vs DET)
15 Eli Manning NYG (at CHI) 30 Luke McCown TB (at NO)
Ranking the Point Guards
Player Rating LastWeekChange GP MPG PPG RPG APG FG % FT %
1. Baron Davis, GS 77.18 77.05 +0.13 14 40.4 24.0 5.4 8.6 42.5 70.7
2. Chris Paul, NO 72.82 70.81 +2.01 14 35.9 18.6 4.1 10.4 47.5 90.0
3. Steve Nash, PHO 72.59 71.53 +1.06 15 34.3 19.9 3.3 10.7 55.1 100.0
4. Tony Parker, SA 68.73 67.76 +0.97 16 34.5 20.5 3.7 6.9 51.8 72.7
5. Deron Williams, UTA 68.69 66.41 +2.28 16 37.0 18.0 3.2 9.1 50.7 78.5
6. Jason Kidd, NJ 66.74 65.66 +1.08 15 36.8 11.5 8.9 10.5 36.2 81.8
7. Raymond Felton, CHA 65.10 65.40 -0.30 13 36.9 16.9 3.6 7.7 42.3 80.7
8. Chauncey Billups, DET 63.50 64.85 -1.35 12 33.6 16.3 2.8 7.8 44.0 89.7
9. Gilbert Arenas, WAS 63.10 64.10 -1.00 8 39.5 22.4 4.4 5.9 39.0 75.3
10. Mo Williams, MIL 62.55 60.22 +2.33 13 35.7 14.7 3.5 7.5 50.9 80.0
11. Jason Terry, DAL 61.70 63.65 -1.95 15 30.7 17.0 2.7 3.7 48.4 85.4
12. Jamaal Tinsley, IND 61.18 59.53 +1.65 16 34.4 13.9 4.6 8.4 38.0 75.9
13. Leandro Barbosa, PHO 60.29 61.61 -1.32 15 32.6 17.7 2.8 2.9 47.2 66.7
14. Stephon Marbury, NY 59.59 57.73 +1.86 12 35.1 15.2 2.4 5.6 41.6 81.5
15. Jameer Nelson, ORL 59.20 60.36 -1.16 16 30.4 12.9 4.6 6.2 47.5 80.0
16. T.J. Ford, TOR 57.28 58.48 -1.20 11 28.2 15.0 2.4 7.8 47.4 88.2
17. Andre Miller, PHI 56.87 54.90 +1.97 14 34.5 14.6 4.5 4.4 47.1 57.1
18. Daniel Gibson, CLE 56.55 57.48 -0.93 16 32.7 11.9 2.7 2.9 50.0 80.0
19. Beno Udrih, SAC 55.75 51.49 +4.26 9 35.6 14.7 3.2 4.0 44.1 93.1
20. Jose Calderon, TOR 53.87 53.17 +0.70 15 24.6 9.6 2.5 7.5 48.0 88.2
21. Derek Fisher, LAL 53.13 51.77 +1.36 14 26.8 12.3 2.1 2.9 52.7 95.7
22. Jason Williams, MIA 51.94 51.05 +0.89 14 34.4 8.4 2.5 5.6 36.1 73.9
23. Sam Cassell, LAC 51.17 53.04 -1.87 13 24.2 13.1 2.6 4.2 42.2 88.2
24. Jarrett Jack, POR 50.89 51.17 -0.28 15 26.9 11.3 2.8 3.6 47.1 80.0
25. Rajon Rondo, BOS 50.67 50.90 -0.23 13 33.0 8.6 3.8 5.2 51.5 43.5
26. Kirk Hinrich, CHI 49.92 51.37 -1.45 13 30.8 10.4 2.9 5.3 34.6 91.3
27. Antonio Daniels, WAS 49.81 47.26 +2.55 15 27.9 7.4 3.5 4.8 41.8 82.9
28. Rafer Alston, HOU 48.93 45.75 +3.18 16 29.8 8.4 3.1 4.8 37.9 62.5
29. Sebastian Telfair, MIN 47.34 43.93 +3.41 12 26.5 8.6 1.8 4.7 42.1 84.2
30. Juan Carlos Navarro, MEM (Rookie) 46.73 44.56 +2.17 15 22.3 10.5 2.1 2.0 45.5 88.2
31. Jordan Farmar, LAL 45.54 45.90 -0.36 14 20.6 9.4 2.6 2.9 48.5 60.9
32. Steve Blake, POR 45.09 46.36 -1.27 15 29.9 5.9 2.8 5.7 37.1 42.9
33. Earl Watson, SEA 44.92 42.29 +2.63 15 26.0 7.2 2.2 5.9 38.5 73.1
34. Bobby Jackson, NO 44.01 43.33 +0.68 16 21.1 8.0 3.2 2.0 38.1 80.0
35. Anthony Carter, DEN 43.66 26.43 +17.23 3 26.7 8.7 3.7 4.0 47.4 87.5
36. Damon Stoudamire, MEM 42.89 41.43 +1.46 15 19.8 7.4 2.3 4.2 37.9 78.6
37. Mike James, HOU 42.32 43.60 -1.28 16 21.3 9.2 1.9 1.9 35.8 70.0
38. Ronald Murray, DET 40.91 40.49 +0.42 14 20.7 7.6 2.2 3.7 40.0 62.1
39. Nate Robinson, NY 40.10 40.15 -0.05 13 19.3 7.9 2.9 1.9 36.7 65.0
40. Tyronn Lue, ATL 39.74 39.72 +0.02 13 19.6 6.9 1.2 1.8 39.3 88.9
41. Carlos Arroyo, ORL 39.62 38.71 +0.91 16 18.9 5.2 1.8 3.8 39.2 76.9
42. Keyon Dooling, ORL 39.49 39.49 +0.00 15 18.0 7.1 1.1 1.4 41.6 97.2
43. Jeff McInnis, CHA 39.06 39.40 -0.34 14 23.5 4.2 1.6 4.1 39.7 88.9
44. Chris Duhon, CHI 38.94 37.18 +1.76 13 20.5 5.2 1.5 3.7 33.8 92.3
45. Jose Juan Barea, DAL 38.05 36.98 +1.07 12 10.7 6.5 0.9 1.1 57.7 100.0
46. Damon Jones, CLE 36.85 38.00 -1.15 16 19.9 6.6 1.2 1.4 42.2 40.0
47. Steve Francis, HOU 36.01 35.88 +0.13 4 19.5 7.2 2.5 3.5 37.9 100.0
48. Jannero Pargo, NO 35.11 35.94 -0.83 15 14.9 6.1 0.7 2.0 36.3 100.0
49. Acie Law, ATL (Rookie) 34.20 35.20 -1.00 7 21.4 5.9 1.1 3.0 48.5 70.0
50. Anthony Johnson, ATL 33.48 25.96 +7.52 7 24.1 4.0 2.4 3.1 37.5 50.0
1. Baron Davis, GS 77.18 77.05 +0.13 14 40.4 24.0 5.4 8.6 42.5 70.7
2. Chris Paul, NO 72.82 70.81 +2.01 14 35.9 18.6 4.1 10.4 47.5 90.0
3. Steve Nash, PHO 72.59 71.53 +1.06 15 34.3 19.9 3.3 10.7 55.1 100.0
4. Tony Parker, SA 68.73 67.76 +0.97 16 34.5 20.5 3.7 6.9 51.8 72.7
5. Deron Williams, UTA 68.69 66.41 +2.28 16 37.0 18.0 3.2 9.1 50.7 78.5
6. Jason Kidd, NJ 66.74 65.66 +1.08 15 36.8 11.5 8.9 10.5 36.2 81.8
7. Raymond Felton, CHA 65.10 65.40 -0.30 13 36.9 16.9 3.6 7.7 42.3 80.7
8. Chauncey Billups, DET 63.50 64.85 -1.35 12 33.6 16.3 2.8 7.8 44.0 89.7
9. Gilbert Arenas, WAS 63.10 64.10 -1.00 8 39.5 22.4 4.4 5.9 39.0 75.3
